ABS Sensọ HH-ABS1419
HEHUA KO.: HH-ABS1419
OEM KO.:
1356184
3M5T2B372DA
ÀKOSTIT ÀPẸTẸ: IWAJU AXLE LATI ATI ỌTỌ
Ohun elo:
FORDFOCUS C-MAX (2003/10-2007/03)
Idojukọ C-MAX 1.8 CSDB 1798 88 120 MPV 03/10-07/03
Idojukọ C-MAX 1.6 TDCi G8DB 1560 80 109 MPV 03/10-07/03
Idojukọ C-MAX 2.0 TDCi G6DG 1997 100 136 MPV 03/10-07/03
Idojukọ C-MAX 1.6 HWDB 1596 74 100 MPV 03/10-07/03
Idojukọ C-MAX 2.0 SYDA 1999 107 145 MPV 04/03-07/03
Idojukọ C-MAX 1.8 QQDB 1798 92 125 MPV 04/04-07/03
Idojukọ C-MAX 1.6 Ti SIDA 1596 85 115 MPV 04/08-07/03
Idojukọ C-MAX 1.6 TDCi HHDB 1560 66 90 MPV 05/02-07/03
Idojukọ C-MAX 1.8 TDCi KKDA 1753 85 115 MPV 05/01-07/03
Idojukọ C-MAX 2.0 TDCi G6DF 1997 98 133 MPV 03/10-07/03
Idojukọ C-MAX 1.8 Flexifuel Q7DA 1798 92 125 MPV 06/01-07/03
Idojukọ C-MAX 1.8 QQDC 1798 90 122 MPV 05/09-07/03
FORDFOCUS II (DA_) (2004/11 - /)
Idojukọ II (DA_) 2.5 RS 500 JZDA 2521 257 350 Hatchback 10/05 - 11/07
Idojukọ II (DA_) 2.0 CNG SYDA 1999 107 145 Hatchback 09/04 - 11/07
Idojukọ II (DA_) 2.0 LPG SYDA 1999 107 145 Hatchback 08/06 - 11/07
Idojukọ II (DA_) 1.6 LPG SIDA 1596 85 115 Hatchback 09/10 - 11/07
Idojukọ II (DA_) 2.0 TDCi IXDA 1997 81 110 Hatchback 08/02 - 11/07
Idojukọ II (DA_) 1.8 QQDB 1798 92 125 Hatchback 06/03 - 12/09
Idojukọ II (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Hatchback 06/01 - 12/09
Idojukọ II (DA_) 1.8 Flexifuel QQDD 1798 96 131 Hatchback 05/12 - 08/01
Idojukọ II (DA_) 1.6 TDCi HHDB 1560 66 90 Hatchback 05/01 - 12/09
Idojukọ II (DA_) 1.8 TDCi KKDB 1753 85 115 Hatchback 05/01 - 12/09
Idojukọ II (DA_) 2.5 ST HYDA 2522 166 225 Hatchback 05/10 - 12/09
Idojukọ II (DA_) 1.6 SHDC 1596 74 100 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 Ti SIDA 1596 85 115 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 2.0 AODB 1999 107 145 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 1.4 ASDB 1388 59 80 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 1.6 TDCi G8DF 1560 80 109 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 2.0 TDCi G6DD 1997 100 136 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 1.6 TDCi MTDA 1560 74 100 Hatchback 04/11 - 12/09
Idojukọ II (DA_) 2.0 TDCi G6DF 1997 98 133 Hatchback 04/11 - 08/01
FORDFOCUS II Ohun -ini (DA_) (2004/11 - 2012/09)
FOCUS II Ohun -ini (DA_) 1.6 TDCi MTDA 1560 74 100 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 2.0 TDCi G6DF 1997 98 133 Ohun -ini 04/11 - 08/01
FOCUS II Ohun -ini (DA_) 1.4 ASDB 1388 59 80 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 1.6 SHDC 1596 74 100 Ohun -ini 04/11 - 11/07
FOCUS II Ohun -ini (DA_) 1.6 Ti HXDB 1596 85 115 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 2.0 AODB 1999 107 145 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 1.6 TDCi G8DF 1560 80 109 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 2.0 TDCi G6DD 1997 100 136 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 1.6 TDCi HHDB 1560 66 90 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 1.8 TDCi KKDB 1753 85 115 Ohun -ini 04/11 - 12/09
FOCUS II Ohun -ini (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Ohun -ini 06/01 - 12/09
FOCUS II Ohun -ini (DA_) 1.6 TDCi G8DA 1560 81 110 Ohun -ini 07/12 - /
FOCUS II Ohun -ini (DA_) 2.0 TDCi IXDA 1997 81 110 Ohun -ini 08/02 - 11/07
FOCUS II Ohun -ini (DA_) 1.8 QQDB 1798 92 125 Ohun -ini 06/03 - 12/09
FOCUS II Ohun -ini (DA_) 2.0 LPG SYDA 1999 107 145 Ohun -ini 08/06 - 11/07
FORDFOCUS II Saloon (DA_) (2005/04 - /)
FOCUS II Saloon (DA_) 1.8 QQDB 1798 92 125 Saloon 06/03 - 12/09
FOCUS II Saloon (DA_) 2.0 TDCi IXDA 1997 81 110 Saloon 08/02 - 11/07
FOCUS II Saloon (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Saloon 06/06 - 11/07
Idojukọ II Saloon (DA_) 1.4 ASDB 1388 59 80 Saloon 05/04 - 12/09
Idojukọ II Saloon (DA_) 1.6 SHDC 1596 74 100 Saloon 05/04 - 12/09
FOCUS II Saloon (DA_) 1.6 Ti HXDB 1596 85 115 Saloon 05/04 - 12/09
FOCUS II Saloon (DA_) 2.0 AODB 1999 107 145 Saloon 05/04 - 11/07
FOCUS II Saloon (DA_) 1.6 TDCi HHDB 1560 66 90 Saloon 05/04 - 12/09
Idojukọ II Saloon (DA_) 1.6 TDCi G8DF 1560 80 109 Saloon 05/04 - 12/09
Idojukọ II Saloon (DA_) 1.8 TDCi KKDB 1753 85 115 Saloon 05/04 - 12/09
Idojukọ II Saloon (DA_) 2.0 TDCi G6DD 1997 100 136 Saloon 05/04 - 12/09
Iyipada FORDFOCUS II (2006/10 - /)
Idojukọ II Iyipada 1.6 SHDC 1596 74 100 Alayipada 06/10 - 11/07
FOCUS II Alayipada 2.0 AODB 1999 107 145 Alayipada 06/10 - 11/07
Idojukọ II Alayipada 2.0 TDCi G6DD 1997 100 136 Alayipada 06/10 - 11/07
FORDMONDEO IV Saloon (BA7) (2007/03 - /)
MONDEO IV Saloon (BA7) 2.2 TDCi Q4BA 2179 129 175 Saloon 08/03 - 10/10
MONDEO IV Saloon (BA7) 2.0 TBBA 1999 107 145 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.5 HUBA 2521 162 220 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.0 TDCi AZBA 1997 96 130 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.0 TDCi UFBB 1997 103 140 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 1.6 Ti PNBA 1596 92 125 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.3 SEBA 2261 118 160 Saloon 07/07 - 14/09
MONDEO IV Saloon (BA7) 2.0 TDCi TYBA 1997 85 115 Saloon 07/11 - 14/09
MONDEO IV Saloon (BA7) 1.8 TDCi QYBA 1753 92 125 Saloon 07/06 - 14/09
MONDEO IV Saloon (BA7) 2.0 Flexifuel TBBB 1999 107 145 Saloon 09/03 - 14/09
MONDEO IV Saloon (BA7) 1.6 Ti RHBA 1596 81 110 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 1.8 TDCi FFBA 1753 74 100 Saloon 07/03 - 14/09
MONDEO IV Saloon (BA7) 2.0 TDCi TXBB 1997 120 163 Saloon 10/03 - 14/09
FORDMONDEO IV (BA7) (2007/03 - /)
MONDEO IV (BA7) 2.0 TDCi TXBB 1997 120 163 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Hatchback 07/06 - /
MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Hatchback 09/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Hatchback 10/07 - 14/09
MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999 176 240 Hatchback 10/07 - 14/09
MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Hatchback 07/07 - 14/09
MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Hatchback 07/11 - 14/09
MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Hatchback 08/03 - 10/10
MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 140 Hatchback 07/03 - 14/09
FORDMONDEO IV Turnier (BA7) (2007/03 - /)
MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Ohun -ini 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Ohun -ini 07/03 - 10/12
MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Ohun -ini 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Ohun -ini 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Ohun -ini 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Ohun -ini 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Ohun -ini 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Ohun -ini 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Ohun -ini 08/03 - 10/10
MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Ohun -ini 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999 176 240 Ohun -ini 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Ohun -ini 07/11 - 14/09
MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Ohun -ini 07/07 - 14/09
MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Ohun -ini 07/06 - 12/12
MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Ohun -ini 09/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997 120 163 Ohun -ini 10/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Ohun -ini 10/03 - 14/09
FORDC-MAX (DM2) (2007/02- /)
C-MAX (DM2) 1.6 SIDA 1596 85 116 MPV 07/04-10/09
C-MAX (DM2) 2.0 CNG SYDA 1999 107 145 MPV 09/04-10/09
C-MAX (DM2) 2.0 LPG SYDA 1999 107 145 MPV 08/06-10/09
C-MAX (DM2) 2.0 TDCi IXDA 1997 81 110 MPV 08/02-10/09
C-MAX (DM2) 1.8 TDCi KKDA 1753 85 115 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDC 1798 90 122 MPV 07/02-10/09
C-MAX (DM2) 1.6 SHDC 1596 74 100 MPV 07/02-10/09
C-MAX (DM2) 1.8 QQDB 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 1.8 Flexifuel Q7DA 1798 92 125 MPV 07/02-10/09
C-MAX (DM2) 2.0 SYDA 1999 107 145 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi HHDB 1560 66 90 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi G8DD 1560 80 109 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DG 1997 100 136 MPV 07/02-10/09
C-MAX (DM2) 2.0 TDCi G6DF 1997 98 133 MPV 07/02-10/09
C-MAX (DM2) 1.6 TDCi MTDA 1560 74 101 MPV 07/02-10/09